|
|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|
| Shutter Speed | Self-adaptive shutter |
|---|
| Lens | Top Lens: 2.8mm @ F1.6, Field of view : Diagonal 110°, Horizontal 96°, Vertical 54° Bottom Lens: 6mm @ F1.6, Field of view : Diagonal 60°, Horizontal 52°, Vertical 28° |
|---|
| PT Angle | Top Lens: Pan: 220°, Tilt: 10° (manual adjustment for vertical angle ) Bottom Lens: Pan: 324°, Tilt: 90° |
|---|
| Minimum Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
|---|
| Lens Mount | M12 |
|---|
| Day & Night | IR-cut filter with auto switch |
|---|
| DNR | 3D DNR |
|---|
| WDR | Digital WDR |
|---|
| IR Night Vision | 30 m (98 ft) |
|---|
| Color Night Vision | Up to 40 m (131 ft) when two lenses point in the same direction |
|---|
| Video & Audio |
|---|
| Max Resolution | 2K+ (2560 × 1440) |
|---|
| Frame Rate | Self-adaptive during network transmission |
|---|
| Video Compression | H.265 / H.264 |
|---|
| H.265 Type | Main Profile |
|---|
| Video Bit Rate | Quad HD; Full HD; Standard adaptive bit rate |
|---|
| Audio Bit Rate | Self-Adaptive |
|---|
| Network |
|---|
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
|---|
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
|---|
| Channel Bandwidth | Supports 20MHz |
|---|
| Security | WPA-PSK/WPA2-PSK |
|---|
| Transmission Rate | 11b 11 Mbps, 11g 54 Mbps, 11n: 150 Mbps |
|---|
| Wi-Fi Pairing | AP paring |
|---|
| Protocol | EZVIZ cloud proprietary protocol |
|---|
| Interface Protocol | EZVIZ cloud proprietary protocol |
|---|
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
|---|
| Functions |
|---|
| Smart Alarm | AI-powered human shape detection AI-powered vehicle shape detection Motion detection |
|---|
| Auto Tracking | Supports |
|---|
| Customized Alert Area | Supports |
|---|
| Two-way Talk | Supports |
|---|
| Preset Locations | Supports |
|---|
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
|---|
| Storage |
|---|
| Local Storage | Supports microSD card (max. 512 GB) |
|---|
| Cloud Storage | Supports EZVIZ CloudPlay storage (subscription required) |
|---|
| General |
|---|
| Operating Conditions | -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) |
|---|
| IP Grade | Weatherproof Design |
|---|
| Power Supply | IP65 + 2h rainstorm |
|---|
| Power Consumption | MAX. 18W |
|---|
| Dimensions | 224 × 135 × 136 mm (8.82 × 5.31 × 5.35 inch) |
|---|
| Packaging Dimensions | 255 × 176 × 194 mm (10.04 × 6.93 × 7.64 inch) |
|---|
| Weight | Net weight: 723 g (25.51 oz) With Package: 1203 g (42.43 oz) |
|---|
| In the box |
|---|
| In the box | - H90 Dual 2K+ Camera |
|---|
| - Power Adapter |
| - Drill Template |
| - Waterproof Kit |
| - Screw Kit |
| - Regulatory Information × 2 |
| - Quick Start Guide |
| Certifications |
|---|
| Certifications | CE / UL / WEEE / RoHS / REACH |
|---|